Encuentra tu talla ideal
Busca el tipo de prenda
Encontrarás todos los tipos de prendas disponibles en OneCloset
Compara y selecciona
Compara cada talla con los estándares internacionales para determinar la tuya
Compra
Selecciona la talla perfecta para ti
Tallas Mujeres
Calzado
Medida plantilla CM | LATAM/España | Talla US |
---|---|---|
21 | 35 | 4 |
21.6 | 35 | 4.5 |
21.9 | 35.5 | 5 |
22.2 | 36 | 5.5 |
22.9 | 36.5 | 6 |
23.5 | 37 | 6.5 |
24.1 | 37.5 | 7 |
24.1 | 38 | 7.5 |
24.4 | 38.5 | 8 |
24.8 | 39 | 8.5 |
25.4 | 39.5 | 9 |
25.7 | 40 | 9.5 |
26 | 40.5 | 10 |
26.7 | 41 | 10.5 |
27 | 41.5 | 11 |
27.9 | 42 | 12 |
28.5 | 43 | 13 |
29.5 | 44 | 14 |
T-shirts, chaquetas, y blusas
Talla internacional | USA | LATAM/España |
---|---|---|
XS | 2 – 4 | 32 – 34 |
S | 6 – 8 | 36 – 38 |
M | 10 – 12 | 40 -42 |
L | 14 – 16 | 44 – 46 |
XL | 18 – 20 | 48 – 50 |
XXL | 22 – 24 | 50 – 52 |
Vestidos
Talla internacional | USA | LATAM/España |
---|---|---|
S | 2 – 4 | 34 – 36 |
M | 6 – 8 | 38 – 40 |
L | 10 – 12 | 42 -44 |
XL/1X | 14 | 46 |
1X/2X | 16 | 48 |
2XL | 18 | 50 |
3XL | 20 – 22 | 52 – 54 |
4XL | 24 | 56 |
Pantalones
Talla internacional | USA | LATAM/España |
---|---|---|
XS – S | 0 – 2 | 34 |
S | 4 | 36 |
M | 6 – 8 | 38 – 40 |
L – XL | 12 | 44 |
XL | 14 | 46 |
Copa
USA | LATAM/España |
---|---|
AA | AA |
A | A |
B | B |
C | C |
D | D |
DD | E |
DDD/E | F |
DDD/F | G |
Tallas Hombres
Calzado
Medida plantilla CM | Talla US | Talla EU |
---|---|---|
22.9 | 37 | 5 |
23.2 | 38 | 5.5 |
23.5 | 39 | 6 |
24.1 | 39 | 6.5 |
24.4 | 40 | 7 |
24.8 | 40.5 | 7.5 |
25.4 | 41 | 8 |
26 | 41.5 | 8.5 |
26.7 | 42 | 9 |
27 | 42.5 | 9.5 |
27.3 | 43 | 10 |
27.9 | 44 | 11 |
28.6 | 45 | 12 |
29.6 | 46 | 13 |
30.5 | 47 | 14 |
31.1 | 48 | 15 |
32 | 49 | 16 |
33 | 50 | 17 |
33.7 | 52 | 18 |
34.6 | 53 | 19 |
35.6 | 54 | 20 |
Camisas de vestir
Talla internacional | USA | LATAM/España |
---|---|---|
XS | 14 | 36 |
S | 14.5 – 15 | 37 – 38 |
M | 15.5 | 39 |
L | 16 – 16.5 | 41 – 42 |
XL | 17 – 17.5 | 43 – 44 |
XXL | 18 | 45 |
Pantalones
Talla internacional | USA | LATAM/España |
---|---|---|
XS | 30 | 46 |
S | 32 – 34 | 48 – 50 |
M | 36 – 38 | 52 – 54 |
L | 40 – 42 | 56 -58 |
T-shirts, chaquetas y camisetas
USA | Cuello | Pecho | Manga | Cintura | España/Latam |
---|---|---|---|---|---|
XS | 33 – 34 | 84 – 86 | 84 – 86 | 68 – 71 | 40 |
S | 38 – 37 | 89 – 94 | 82 – 94 | 73 – 79 | 42 |
M | 38 – 39 | 96 – 102 | 85 – 86 | 81 – 86 | 44 – 46 |
L | 40 – 42 | 107 -112 | 87 – 89 | 91 – 97 | 48 – 50 |
XL | 43 – 45 | 116 -122 | 90 – 91 | 101 – 107 | 56 |
XXL | 46 – 47 | 127-132 | 91 – 93 | 111 – 117 | 58 |
XXL | 48 – 49 | 137-140 | 93 – 94 | 123-127 | 60 |